Glaceon
- Japanese Name: グレイシア
- Species: Fresh Snow Pokémon
- Type: Ice
- Dex Numbers: #471, #170, #98, #84
- Height: 2'07" · 0.8 m
- Weight: 57.1 lbs · 25.9 kg
- Egg Group: Field
- Pokédex Color: Blue
- Body Style:
- Footprint:
- HP 65
- Attack 60
- Defense 110
- Special Attack 130
- Special Defense 95
- Speed 65
- Total: 535
Evolution
To evolve Eevee into Glaceon, it must be leveled up next to an Ice Rock. Ice rocks can be located in the following locations:
- Sinnoh: Route 217 (Diamond, Pearl & Platinum)
- Unova: Twist Mountain (Black, White, Black 2 & White 2)
- Kalos: Frost Cavern (X & Y)
- Hoenn: Shoal Cave (Omega Ruby & Omega Sapphire)
Unfortunately there is no Ice Rock in Heart Gold or Soul Silver. Eevee must be evolved in one of the above locations and traded over in order to get a Glaceon in these games.
Pokédex Entries
Diamond & Pearl
As a protective technique, it can completely freeze its fur to make its hairs stand like needles.
Platinum, Black, White, X & Omega Ruby
By controlling its body heat, it can freeze the atmosphere around it to make a diamond-dust flurry.
Black 2, White 2, Y & Alpha Sapphire
It lowers its body heat to freeze its fur. The hairs then become like needles it can fire.
Heart Gold & Soul Silver
It causes small ice crystals to form by lowering the temperature of the surrounding atmosphere.
Moves
Below are the moves Glaceon can learn naturally (with no TMs or HMs):
Level | Move | Type | Category | Power | Contest |
---|---|---|---|---|---|
1 | Helping Hand | Normal | Status | — | Clever |
1 | Tackle | Normal | Physical | 50 | Tough |
1 | Tail Whip | Normal | Status | — | Cute |
5 | Sand Attack | Ground | Status | — | Cute |
9 | Icy Wind | Ice | Special | 55 | Beautiful |
13 | Quick Attack | Normal | Physical | 40 | Cool |
17 | Bite | Dark | Physical | 60 | Tough |
20 | Ice Fang | Ice | Physical | 65 | Cool |
25 | Ice Shard | Ice | Physical | 40 | Beautiful |
29 | Barrier | Psychic | Status | — | Cool |
33 | Mirror Coat | Psychic | Special | — | Beautiful |
37 | Hail | Ice | Status | — | Beautiful |
41 | Last Resort | Normal | Physical | 140 | Cute |
45 | Blizzard | Ice | Special | 110 | Beautiful |
TMs & HMs
Below are the moves Glaceon can learn through Technical Machines and Hidden Machines:
# | Move | Type | Category | Power | Contest |
---|---|---|---|---|---|
TM05 | Roar | Normal | Status | — | Cool |
TM06 | Toxic | Poison | Status | — | Clever |
TM07 | Hail | Ice | Status | — | Beautiful |
TM10 | Hidden Power | Normal | Special | 60 | Clever |
TM11 | Sunny Day | Fire | Status | — | Beautiful |
TM13 | Ice Beam | Ice | Special | 90 | Beautiful |
TM14 | Blizzard | Ice | Special | 110 | Beautiful |
TM15 | Hyper Beam | Normal | Normal | 150 | Cool |
TM17 | Protect | Normal | Status | - | Cute |
TM18 | Rain Dance | Water | Status | — | Beautiful |
TM21 | Frustration | Normal | Physical | — | Cute |
TM27 | Return | Normal | Status | - | Cute |
TM28 | Dig | Ground | Physical | 80 | Tough |
TM30 | Shadow Ball | Ghost | Special | 80 | Clever |
TM32 | Double Team | Normal | Status | - | Cool |
TM42 | Facade | Normal | Physical | 70 | Cute |
TM44 | Rest | Psychic | Status | - | Cute |
TM45 | Attract | Normal | Status | - | Cute |
TM48 | Round | Normal | Special | 60 | Beautiful |
TM49 | Echoed Voice | Normal | Special | 40 | Beautiful |
TM67 | Retaliate | Normal | Physical | 70 | Cool |
TM68 | Giga Impact | Normal | Physical | 150 | Tough |
TM79 | Frost Breath | Ice | Special | 60 | Beautiful |
TM87 | Swagger | Normal | Status | - | Cute |
TM88 | Sleep Talk | Normal | Status | - | Cute |
TM90 | Substitute | Normal | Status | - | Cute |
TM94 | Rock Smash (XY) | Fighting | Physical | 40 | Tough |
TM94 | Secret Power (ORAS) | Normal | Physical | 70 | Clever |
TM100 | Confide | Normal | Status | - | Cute |
HM04 | Strength | Normal | Physical | 80 | Tough |
HM04 | Rock Smash (ORAS) | Fighting | Physical | 40 | Tough |
Sprites
Diamond & Pearl
Platinum, Heart Gold & Soul Silver
Black, White, Black 2 & White 2
X, Y, Omega Ruby, Omega Sapphire
Shinies not available at this time.
Mini Sprites